HC2X/HC5X Mobile Computers
Mobile Computing for Healthcare
High-Performance Mobile Computing for Healthcare Operations
Zebra mobile computing provides healthcare workers with top, high-performance devices in your healthcare environment. With Zebra healthcare mobile computers and tablets, our devices deliver fast computing, clinical collaboration among caregivers in your healthcare environment, and data capture features caregivers need to complete tasks faster and more accurately to deliver critical patient care . These features provide that critical care by ensuring the right medication is delivered to the right patient, have immediate access to individual’s medical data, and send important alerts and secure messages for the tasks at hand, enabling the delivery of the ultimate quality of care and patient experience.
Performance Characteristics
| CPU | Qualcomm® 5430 hex-core, 2.1 GHz |
| Operating System | Android; for supported Android versions, visit: www.zebra.com/android-versions |
| Memory | HC20/HC25: 6 GB RAM/64 GB UFS Flash HC50/HC55: 8 GB RAM/128 GB UFS Flash |
| Security | Product supports Secure Boot and Verified Boot |
Physical Characteristics
| Dimensions | 6.5 in L x 3.0 in W x 0.49 in D (165mm L x 76.3mm W x 12.5m D) |
| Weight | HC20/HC25: 8.4 oz (239g) HC50/HC55: 8.5 oz (242g) |
| Display | 6.0 in. color Full High Definition+ (1080 x 2160), 450 NITS; Corning® Gorilla® Glass |
| Imager Window | Corning® Gorilla® Glass |
| Touch Panel | Multi mode capacitive touch with bare or light gloved fingertip input |
| Backlight | LED backlit |
| Power | User removable; rechargeable Li-Ion; 3800mAh/14.63Wh; standard capacity with BT BLE; PowerPrecision for real-time battery metrics; fast charge; true hot swap (HC50/HC55) |
| Expansion Slot | Supports up to 2TB MicroSD |
| SIM | HC25/HC55: 1 Nano SIM and 1 eSIM (except China) |
| Network Connections | WWAN (HC25/HC55), WLAN, WPAN, USB 3.1 (Bottom Type C) – Super Speed (host and client) |
| Keypad | On-screen keypad |
| Voice and Audio | Built-in microphones for AI noise suppression and stereo record; vibrate alert; Dual speakers for loudness; Bluetooth wireless headset support; PTT headset (Zebra USB-C) support; High quality stereophonic speaker phone; Cellular Circuit Switch voice; HD voice; VoLTE EVS; VoIP incl. SWB Audio |
| Buttons | Dual dedicated scan buttons; programmable button for PTT or other use; volume up/down |
| Safety/Alert | Red Duress Button with emergency dialer feature |
Wireless LAN
| Radio | IEEE 802.11 a/b/g/n/ac/ax/d/h/i/r/k/v/w/mc; 2×2 MU-MIMO; Tri-band (2.4 GHz, 5 GHz, 6 GHz); Wi-Fi CERTIFIED 6™ (Wi-Fi 6E5); Dual Band Simultaneous; IPv4, IPv6 |
| Data Rates | 6 GHz: 802.11ax—20 MHz, 40 MHz, 80 MHz, 160MHz – up to 2402 Mbps; 5 GHz: 802.11a/n/ac/ax—20 MHz, 40 MHz, 80 MHz, 160 MHz – up to 2402 Mbps; 2.4 GHz: 802.11b/g/n/ax—20 MHz – up to 286.8 Mbps |
| Operating Channels | Channel 1-13 (2401-2483 MHz): 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 Channel 36-165 (5150-5850 MHz): 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140, 144, 149, 153, 157, 161, 165 Channel 1-233 (5925-7125 MHz); Channel Bandwidth: 20, 40, 80, 160 MHz Actual operating channels/frequencies and bandwidths depend on regulatory rules and certification agency |
| Security and Encryption | WPA3 Enterprise 192-bit mode, GCMP256—EAP-TLS; WPA3 Enterprise, AES-CCMP-128—EAP-TTLS (PAP, MSCHAP, MSCHAPv2), EAP-TLS, PEAPv0-MSCHAPv2, PEAPv1-EAP-GTC, LEAP, EAP-PWD; WPA3 Personal (SAE), AES-CCMP-128; WPA/WPA2 Enterprise, TKIP and AES-CCMP-128; WPA/WPA2 Personal (PSK), TKIP and AES-CCMP-128; Enhanced Open (OWE), AES-CCMP-128; WEP 40 bit and 104 bit |
| Fast Roam | 802.11r Fast BSS Transition; PMK Caching; Cisco CCKM; OKC |
| Certifications | Wi-Fi Alliance Certifications: Wi-Fi CERTIFIED n; Wi-Fi CERTIFIED ac; Wi-Fi CERTIFIED 6 (Wi-Fi 6E); WPA2-Personal; WPA2-Enterprise; WPA3-Personal; WPA3-Enterprise (includes 192-bit mode); Protected Management Frames; Wi-Fi Enhanced Open; WMM (Wi-Fi Multimedia); WMM-Power Save; WMM-Admission Control; Voice-Enterprise; Wi-Fi Direct; Wi-Fi Agile Multiband; Wi-Fi QoS Management; Wi-Fi Optimized Connectivity; Passpoint |
Related products
EC50/EC55 Enterprise Computer
Models
EC50, EC55
MC2200 and MC2700 Mobile Computers
MC33xx Series Mobile Computer
MC3400 Series Mobile Computer
Models
MC3400, MC3450
MC9300 Ultra-Rugged Mobile Touch Computer
MC9400/MC9450 Ultra-Rugged Mobile Computer
Models
MC9400, MC9450
Personal Shopper Series
Models
PS30, PS30 Plus, PS20, PS20 Plus
